FreeScan Trak ProW adalah 3D scanner nirkabel canggih dengan teknologi pelacakan dinamis, memungkinkan pemindaian objek besar tanpa penanda manual. Dengan jarak pelacakan hingga 8,6 meter dan volume 206,7 m³, perangkat ini menawarkan akurasi metrologi tinggi serta kecepatan pemindaian hingga 5.500.000 titik per detik. Dilengkapi fotogrametri video terintegrasi (VPG) dan desain fleksibel bertenaga power bank, FreeScan Trak ProW ideal untuk kebutuhan pengukuran industri yang presisi dan efisien.
Shining 3D Freescan Trak ProW
Please request the quote to get the price
| Weight | 20 kg |
|---|---|
| Dimensions | 600 × 400 × 300 cm |
| 3D Scanner Technology | Optical 3D measuring and dynamic tracking system |
| Light Source Technology | Blue laser technology with multiple laser line modes: 50 laser lines for high-speed scanning, 7 parallel laser lines for detailed scanning, and 1 laser line for deep pockets scanning. |
| Scan Model | Three scanning modes: High-speed scanning, Detailed scanning, Deep pockets scanning. |
| Scan Accuracy | Not specified |
| Volumetric Accuracy | – For a measuring range of 15.6 m³: 0.046 mm – For 45 m³: 0.063 mm – For 76 m³: 0.088 mm – For 128 m³: 0.127 mm |
| Scan Speed | Up to 5,500,000 points per second |
| Working Distance | Maximum tracking distance of 8.6 meters |
| Point Distance | Not specified |
| Texture Scan | Not specified |
| Connectivity | Wireless and wired modes (fiber optic) |
| Weight of 3D Scanner | – FreeTrak W: 8.2 kg – TE25W: 1.47 kg |
| Dimensions of 3D Scanner | Not specified |
| Recommended Scanned Object Dimension | Suitable for large-scale 3D measuring tasks with an expanded scanning volume of up to 206.7 m³ |
Related products
-
3D Scanner
Scantech KSCAN Magic II
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote -
3D Scanner
Artec Leo
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote -
3D Scanner
Creality RaptorX
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote







