Scanner 3D presisi tinggi dengan akurasi hingga 0.02mm, menangkap detail
terkecil dengan mudah. Dua mode pemindaian, Blue Laser & NIR,
memungkinkan pemindaian berbagai objek, dari logam hingga transparan.
Portable dan mudah digunakan, ideal untuk pemindaian di mana saja. Hasil scan
berkualitas tinggi siap untuk dicetak 3D atau dimodifikasi.
Loading...
| Dimensions | 21 × 7 × 5 cm |
|---|---|
| Brand | Creality |
| Link Principal | https://www.creality.com/products/creality-cr-scan-raptor |
| 3D Scanner Technology | Structured Light Scanning or Laser Scanning |
| Light Source Technology | White Light or Laser |
| Scan Model | Automatic or Semi-automatic |
| Scan Accuracy | 0.05 mm to 0.2 mm |
| Volumetric Accuracy | around 0.1% of scan size |
| Scan Speed | Capable of capturing thousands to millions of points per second |
| Working Distance | typically suitable for scanning small to medium-sized objects, Variable |
| Point Distance | in the range of 0.05 mm to 0.2 mm |
| Texture Scan | Capable of capturing texture information |
| Connectivity | USB or Ethernet |
| Output Format | OBJ, PLY, STL |
| Weight of 3D Scanner | 372 g |
| Dimensions of 3D Scanner | 215 x 50 x 74 mm |
| Recommended Scanned Object Dimension | Small to medium-sized objects |
Related products
-
3D Scanner
Artec Micro II
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote -
3D Scanner
Shining 3D Freescan Combo
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote -
3D Scanner
Shining 3D Freescan UE Pro
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote








