Artec Ray merevolusi pemindaian 3D objek besar dengan akurasi
submilimeter dan jangkauan hingga 130 meter. Kecepatan pengambilan data yang
tinggi dan portabilitasnya yang ringan membuatnya ideal untuk berbagai
aplikasi, termasuk inspeksi industri, konstruksi, dan pelestarian warisan
budaya. Operasi nirkabel dan baterai internal yang tahan lama memastikan
kemudahan penggunaan di berbagai lingkungan.
Loading...
Weight | 5,7 kg |
---|---|
Dimensions | 12 × 23 × 24 cm |
Brand | Artec |
Link Principal | https://www.artec3d.com/portable-3d-scanners/laser-ray |
3D Scanner Technology | Phase-shift |
Light Source Technology | Class 1), Laser (1550 nm |
Scan Model | Single scan, dynamic scanning |
Scan Accuracy | < 0.7 mm @ 15 m |
Volumetric Accuracy | NA |
Scan Speed | 000 pts/sec, Up to 208 |
Working Distance | 1 m – 110 m (Recommended: 1-50 m for optimal accuracy) |
Point Distance | Dependent on scan density settings |
Texture Scan | Yes |
Connectivity | WI-FI |
Output Format | E57, OBJ, PTX, STL, XYZ |
Weight of 3D Scanner | 5.74 kg (with battery) |
Dimensions of 3D Scanner | 120 mm × 240 mm × 230 mm |
Recommended Scanned Object Dimension | NA |
Related products
- 3D Scanner
Shining 3D Frescan Trio
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote - 3D Scanner
Creaform Go!SCAN SPARK
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote