Artec Micro II menghadirkan pemindaian 3D beresolusi tinggi dengan
akurasi hingga 5 mikron, ideal untuk memindai objek kecil dengan detail luar
biasa. Alur kerja otomatis dan perangkat lunak yang mudah digunakan
membuatnya ideal untuk berbagai aplikasi, termasuk inspeksi kualitas, desain
produk, dan perhiasan.
Loading...
Weight | 0,9 kg |
---|---|
Dimensions | 26 × 28 × 26 cm |
Brand | Artec |
Link Principal | https://www.artec3d.com/portable-3d-scanners/artec-micro |
3D Scanner Technology | Structured Light Scanning (White Light) |
Light Source Technology | LED |
Scan Model | Automatic |
Scan Accuracy | Up to 10 microns |
Volumetric Accuracy | Up to 0.03 mm + 0.1 mm/m |
Scan Speed | 000 points/second, 200, Up to 1 |
Working Distance | 90 mm |
Point Distance | 10 microns |
Texture Scan | Yes |
Connectivity | USB 3.0 |
Output Format | AOP, ASCII, CSV, E57, OBJ, PLY, PTX, STL, WRL, XYZRGB |
Weight of 3D Scanner | Approximately 0.9 kg |
Dimensions of 3D Scanner | 260 x 260 x 280 mm |
Recommended Scanned Object Dimension | Small objects up to 90 mm in diameter |
Related products
- 3D Scanner
Shining 3D OptimScan 5M Plus
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote - 3D Scanner
Artec Spider
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote - 3D Scanner
Creaform HandySCAN BLACK Elite
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote