Scantech KSCAN Magic ? adalah pemindai 3D portabel yang menawarkan
akurasi tinggi, kecepatan pemindaian cepat, dan area pemindaian luas. Cocok
untuk berbagai aplikasi, seperti desain produk, reverse engineering, kontrol
kualitas, dan inspeksi.
Loading...
Weight | 1 kg |
---|---|
Dimensions | 32 × 8 × 13 cm |
Brand | Scantech |
Link Principal | |
3D Scanner Technology | Composite (Infrared Laser + Blue Laser) |
Light Source Technology | Infrared Laser & Blue Laser |
Scan Model | |
Scan Accuracy | Up to 20 microns (0.020 mm) |
Volumetric Accuracy | * Standard mode (R): 0.020 mm + 0.015 mm/m * Extra fine mode (B): 0.010 mm + 0.015 mm/m * With MSCAN-L15: 0.010 mm + 0.015 mm/m |
Scan Speed | 000 measurements/second, 300, Up to 1 |
Working Distance | NA |
Point Distance | NA |
Texture Scan | Yes |
Connectivity | USB 3.0 |
Output Format | ASC, etc., PLY, PTX, STL |
Weight of 3D Scanner | 1, 3kg |
Dimensions of 3D Scanner | 325x133x84mm |
Recommended Scanned Object Dimension | Large objects (up to 1440 mm x 860 mm with infrared laser) & Small objects (with high detail capture using blue laser) |
Related products
- 3D Scanner
Artec Spider
Please request the quote to get the priceProduct Added to Quote Successfully.Request to Quote
View Quote